Challenges for South Asian Resources and Information Services: Essays in Honour of Dr. Ravindra N. SharmaRavindra Nath Sharma, b. 1941, Indian library and information scientist; contributed articles. |
Ce spun oamenii - Scrie o recenzie
Nu am găsit nicio recenzie în locurile obișnuite.
Cuprins
Foreword by Professor P B Mangla vii | 1 |
Library and Information Science Education in India | 9 |
New Faces and | 41 |
Library and Information Science Education in South Asia | 48 |
An Overview | 58 |
Library and Information Science Education in India through | 64 |
Development of Need Based Library and Information Science | 80 |
Strategic Planning for Developing Indian University Libraries into | 120 |
Organization and Dissemination of Social Science Research | 260 |
Chaos and Creation of Life Needs | 275 |
Impact of Information Technology on Indian Library Sources and | 303 |
Transforming South Asian | 313 |
The Operational Network | 326 |
Working together with AGRINETAgriculture Information | 340 |
Role of Library Consortia | 347 |
Printed Online and Digital | 360 |
Library and Information Services in Higher Education for Visually | 132 |
Library Resources | 142 |
Is there Accessibility in Academic Libraries? | 153 |
Post Colonial Experience | 169 |
Formidable Barriers to Information | 189 |
Public Library System and Services in Andaman Nicobar Islands | 195 |
Regional Collaboration in Science and Technology among South Asian | 209 |
Collaboration Patterns Among SAARC Countries in the Area | 220 |
ABIA South and Southeast Asian Art and Archaeology Index Project | 230 |
Libraries and Information Centers on Womens Studies in India | 249 |
Bibliographic Control of Indian Language Publications | 379 |
Issues and Problems | 392 |
Explaining the Dawn of Colonial Portuguese Periodicals in | 401 |
A Personal | 421 |
Authority Control of Romanised Arabic Names in OPAC | 433 |
Skill Requirements of a Large | 442 |
Future of Reference Service and Reference Librarians | 449 |
Contributors Profile | 462 |
470 | |
Termeni și expresii frecvente
academic activities agriculture areas Arts Asia Association authority Bangladesh become bibliographic Catalogue cent centers challenges collaboration collection communication continued countries course create culture curriculum database Delhi Department documents electronic established faculty Government human important Index India Information Science initiated Institute International Internet issues journals knowledge language leading learning librarians Library and Information library schools library science literature major material National needs offering organizations Pakistan patterns periodicals present problems professionals programme public libraries publications published records reference region reports role scholars skills social science Society sources South Asian Sri Lanka Studies telecenters United university libraries users various women's