Land and People of Indian States and Union Territories: In 36 Volumes. India, Volumul 1 |
Ce spun oamenii - Scrie o recenzie
Nu am găsit nicio recenzie în locurile obișnuite.
Cuprins
List of Tables | 12 |
Physical Aspects 2934 | 29 |
Scheduled Caste 7178 | 71 |
Other Backward Classes 87115 | 87 |
Government and Politics 117139 | 117 |
Education 141163 | 141 |
Transport and Communication 165177 | 165 |
Language and Literature 179195 | 179 |
Wild Life 293321 | 293 |
Tourism 323330 | 323 |
Archaeological Sites 331334 | 331 |
Customs Fairs and Festivals 343362 | 343 |
Arts and Crafts 363382 | 363 |
Rural Development 383405 | 383 |
Urban Development 407424 | 407 |
Newspapers 425449 | 425 |
Medical Facilities 197210 | 197 |
Industry 211253 | 211 |
Finance Sector 255267 | 255 |
Natural Wealth 269281 | 269 |
Agriculture 283292 | 283 |
Important Events 19902004 451466 | 451 |
NonGovernmental Organisations 467480 | 467 |
Planning Outlay 481496 | 481 |
Termeni și expresii frecvente
achieve Active administration agencies Agricultural Aims annual areas assistance backward classes banks Bengal Bihar cent Central Centre Committee Constitution Contd Council cover crore cultural dance Delhi Department designs District economic English established Estd Females forests funds given Government growth Gujarat Hindi housing human implementation important improvement increase India industrial infrastructure initiatives institutions investment issues known land language lives major Males March million mineral Minister Ministry National Park natural objectives operation organisations period Plan population Pradesh primary production programmes Project promote region Religion reservation road rule Rural Scheduled Scheme sector social society Tamil Technology territory Total Persons tourism transport Union Urban various West workers